Animated Science: Periodic Table
By (author) Scholastic
By (author) Scholastic; Illustrated by Pate, Shiho
| Auteur | By (author) Scholastic |
|---|---|
| Date de publication | 3 févr. 2022 |
| EAN | 9781338753653 |
| Contributeurs | Scholastic; Pate, Shiho |
| Éditeur | Scholastic Us |
| Langues | Anglais |
| Pays de Publication | États-Unis |
| Largeur | 180 mm |
| Hauteur | 229 mm |
| Epaisseur | 13 mm |
| Format du Produit | Couverture souple |
| Audience | De 6 à 8, De 9 à 12 |
| Poids | 0.480000 |
Rédigez votre propre commentaire