The Practical Guide To Hr Analytics Using Data To Inform, Transform, And Empower Hr Decisions
By (author) PhD, Shonna D. Waters, - Streets, Valerie - McFarlane, Lindsay - Johnson-Murray, Rachael
Out of Stock
By (author) PhD, Shonna D. Waters, - Streets, Valerie - McFarlane, Lindsay - Johnson-Murray, Rachael
| Author | By (author) PhD, Shonna D. Waters, - Streets, Valerie - McFarlane, Lindsay - Johnson-Murray, Rachael |
|---|---|
| Date Of Publication | Jun 15, 2018 |
| EAN | 9781586445324 |
| Contributors | PhD, Shonna D. Waters, - Streets, Valerie - McFarlane, Lindsay - Johnson-Murray, Rachael |
| Publisher | Society For Human Resource Management |
| Edition | 2018 |
| Languages | English |
| Country of Publication | United Kingdom |
| Width | 229 |
| Height | 152 |
| Thickness | 15 |
| Weight | 0.399000 |
Write Your Own Review